STEST
MIL-STD-810
Standard Control and Testing Services
MIL-STD-810 HISTORY AND DEVELOPMENT
| Version | Year | Key Developments |
|---|---|---|
| MIL-STD-810A | 1962 | Initial release defining fundamental environmental test methods. |
| MIL-STD-810B / C / D | 1970 – 1980 | Test methodologies were enhanced; vibration and shock test methods were introduced. |
| MIL-STD-810E / F | 1990s – 2000 | Improved alignment between laboratory testing and field conditions; test procedures were modernized. |
| MIL-STD-810G | 2008 | Expanded and detailed test scope and procedures. |
| MIL-STD-810G Change 1 | 2014 | Clarified multi-axis applications for vibration and shock testing. Temperature and thermal shock procedures were updated. Reporting requirements were further detailed. |
| MIL-STD-810H | 2019 | Adapted to modern test infrastructures; test tolerances and procedures were revised. |
| MIL-STD-810H Change 1 | 2022 | Method 509 (Salt Fog/Corrosion Testing) was restructured. Corrosion Screening, Design Corrosion Verification, and Natural Environment procedures were introduced. |
MIL-STD-810 PURPOSE AND SCOPE
MIL-STD-810G TEST SCOPES
| Method | Tests |
|---|---|
| 500.5 | Low Pressure (Altitude) ** |
| 501.5 | High Temperature ** |
| 502.5 | Low Temperature ** |
| 503.5 | Temperature Shock ** |
| 504.1 | Contamination by Fluids |
| 505.5 | Solar Radiation (Sunshine) ** |
| 506.5 | Rain ** |
| 507.5 | Humidity ** |
| 508.6 | Fungus * |
| 509.5 | Salt Fog ** |
| 510.5 | Sand and Dust ** |
| 511.5 | Explosive Atmosphere |
| 512.5 | Immersion * |
| 513.6 | Acceleration * |
| 514.6 | Vibration ** |
| 515.6 | Acoustic Noise |
| 516.6 | Shock ** |
| 517.1 | Pyroshock |
| 518.1 | Acidic Atmosphere |
| 519.6 | Gunfire Shock |
| 520.3 | Temperature, Humidity, Vibration, and Altitude |
| 521.3 | Icing / Freezing Rain ** |
| 522.1 | Ballistic Shock |
| 523.3 | Vibro-Acoustic / Temperature |
| 524 | Freeze-Thaw * |
| 525 | Time Waveform Replication |
| 526 | Rail Impact |
| 527 | Multi-Exciter Testing |
| 528 | Mechanical Vibrations of Shipboard Equipment |
MIL-STD-810H TEST SCOPES
| Method | Tests |
|---|---|
| 500.6 | Low Pressure (Altitude) ** |
| 501.7 | High Temperature ** |
| 502.7 | Low Temperature ** |
| 503.7 | Temperature Shock ** |
| 504.3 | Contamination by Fluids |
| 505.7 | Solar Radiation (Sunshine) ** |
| 506.6 | Rain ** |
| 507.6 | Humidity ** |
| 508.8 | Fungus * |
| 509.7 | Salt Fog ** |
| 510.7 | Sand and Dust ** |
| 511.7 | Explosive Atmosphere |
| 512.6 | Immersion * |
| 513.8 | Acceleration * |
| 514.8 | Vibration ** |
| 515.8 | Acoustic Noise |
| 516.8 | Shock ** |
| 517.8 | Pyroshock |
| 518.2 | Acidic Atmosphere |
| 519.8 | Gunfire Shock |
| 520.5 | Temperature, Humidity, Vibration, and Altitude |
| 521.4 | Icing / Freezing Rain ** |
| 522.2 | Ballistic Shock |
| 523.4 | Vibro-Acoustic / Temperature |
| 524.1 | Freeze-Thaw * |
| 525.2 | Time Waveform Replication |
| 526.2 | Rail Impact |
| 527.2 | Multi-Exciter Testing |
| 528.1 | Mechanical Vibrations of Shipboard Equipment |
MIL-STD-810 G/H STANDARD COMPARISON
| Method | MIL-STD-810G | MIL-STD-810H | Difference / Update |
|---|---|---|---|
| 503.6 / 503.7 Temperature Shock |
Procedures (I-A, I-B, I-C, I-D) are defined; however, the number of shocks is not explicitly specified. | Procedures are retained; a rule stating that “at least three shocks shall be applied in case of uncertainty” has been added. Restart conditions in the event of equipment malfunction are also defined. | Version H clarified the number of test cycles and defined interruption and restart procedures. |
| 505.6 / 505.7 Solar Radiation |
Spectral power distribution is defined with limited detail. Radiation source characteristics are not extensively specified. | Tolerance tables for spectral power distribution were added. Clear requirements were introduced for source calibration, radiation intensity, and test facility conditions. | Version H made solar radiation testing more measurable and controlled. |
| 506.5 / 506.6 Rain |
Droplet size and pressure are specified, but tolerances are limited. | Droplet size, pressure, and water flow rates were more strictly defined. Additional rules were introduced for equipment malfunction during testing. | Version H tightened realism and repeatability parameters for rain testing. |
| 509.6 / 509.7 Salt Fog |
Salt deposition rate is provided using general values. | More precise ranges for salt deposition rate were defined. Salt fog collection devices and reference documentation became mandatory. | Version H clarified measurement and reporting requirements to improve result traceability. |
| 514.7 / 514.8 Vibration |
Random and sinusoidal vibration tests are defined, but tolerances are broad. | RMS and spectral density tolerance tables were introduced for random vibration. Procedure III (large assemblies/transport) was further detailed for sinusoidal testing. | Version H detailed control strategies and tightened tolerances for vibration testing. |
MIL-STD-810H_CHG-1.pdf
Change document (CHG-1) for MIL-STD-810H, covering official updates and revision notes.
MIL-STD-810F-1.pdf
MIL-STD-810F document defining environmental test methods and application principles.
Mil-Std-810-G.pdf
MIL-STD-810G (2008 edition). Reference document for legacy systems and comparative studies.
MIL-STD-810H.pdf
Core MIL-STD-810H standard defining current environmental test methods and guidelines.
RTCA-DO-160G.pdf
Environmental conditions and test procedures for airborne equipment (RTCA DO-160G).
MIL-STD-810G_CHG-1.pdf
Change document (CHG-1) for MIL-STD-810G, including official revisions and amendments.

